by Shai Goldman @shaig DM on twitter to add or modify
Founders: sign up for Brex (it's free) https://www.brex.com/partners/shai/
angel investors: join my syndicate https://angel.co/s/shai/56Jue
sorted by year raised as this is a resource for founders who are raising capital. The more recent the fund was raisied, the more capital the VC firm tends to have available for new investments
Fund Name Amount Raised $M USD Date announced and or Raised Year Raised Fund Number Location Notes
1 USV Climate Fund $162 1/8/2021 2021 I NYC https://www.usv.com/writing/2021/01/usv-climate-fund/
2 500 Global $140 9/17/2021 2021 Global
3 Gateway Capital $14 8/9/2021 2021 I Milwaukee, WI https://www.bizjournals.com/milwaukee/inno/stories/news/2021/08/09/gateway-capital-fund-close-13-5-m.html
4 Techstars $150 8/6/2021 2021 Multiple cities https://www.techstars.com/newsroom/techstars-closes-oversubscribed-usd150m-fund-to-support-accelerators-high?_hsenc=p2ANqtz-_3xacgGF8-QmlN-z3lXaFIJDXmgepAFn3wrgOpmOUije4150ZQrPEGaBvPgalqvulPHjSsxn-KF6Ae6RFNMAtrZsJGR6LTTMTM6fedIIpkogHsNAU&_hsmi=146337128&utm;_campaign=Techstars%20TSA%202021%20Announcement%20to%20investors&utm;_content=146333637&utm;_medium=email&utm;_source=hs_email
5 Stage 2 Capital $80 8/6/2021 2021 II Multiple cities
6 Work-Bench $100 8/4/2021 2021 III NYC
7 True Beauty $42 7/30/2021 2021 I NYC https://www.prnewswire.com/news-releases/true-beauty-ventures-raises-debut-fund-in-excess-of-42-million-backed-by-beauty-founders-and-executives-to-grow-emerging-beauty-and-wellness-brands-301344829.html?tc=eml_cleartime
8 Aperature $75 7/27/2021 2021 I NYC, LA, Philly https://www.prnewswire.com/news-releases/aperture-venture-capital-closes-first-round-of-75m-corporate-diversity-fund-301337448.html
9 Ocean Azul $40 7/23/2021 2021 II Miami https://www.refreshmiami.com/ocean-azul-closes-fund-2-at-over-40-million-with-a-south-florida-commitment/
10 Moxxie Ventures $85 7/19/2021 2021 II https://moxxie.substack.com/p/moxxie2
11 Vine Ventures $50 7/13/2021 2021 I NYC https://ericreinervine.medium.com/vine-ventures-i-lp-2f52279eca57
12 Female Founders Fund $57 7/13/2021 2021 I NYC
13 Zeal Capital Partners $62 7/12/2021 2021 I Washington D.C.
14 Not Boring Capital $8 7/12/2021 2021 I NYC https://www.notboring.co/p/introducing-not-boring-capital
15 H Ventures Partners $10 7/8/2021 2021 I Cincinnati, Oho https://techcrunch.com/2021/07/08/h-venture-partners-closes-10m-debut-fund-targeting-science-based-brands/
16 Stellation Capital $40 78/2021 2021 I NYC https://techcrunch.com/2021/07/08/peter-boyce-stellation-capital/
17 Renegade Partners $100 7/7/2021 2021 I Bay Area
18 Acrylic $55 7/7/2021 2021 I NYC https://medium.com/@acrylic_/announcing-acrylic-c17878bc897
19 ATX Ventures $150 7/5/2021 2021 III Austin, Texas https://www.bizjournals.com/austin/news/2021/06/30/atx-venture-partners-150m-fund.html
20 MAGIC Fund $30 7/6/2021 2021 II Bay Area, Miami https://techcrunch.com/2021/07/06/magic-fund-raises-30m-to-scale-its-global-founders-backing-founders-fund/?guccounter=1
21 Dynamo Ventures $43 6/24/2021 2021 II Chattanooga, Tennessee
22 Ubiquity Ventures $50 6/23/2021 2021 II Bay Area
23 Golden Ventures $100 6/23/2021 2021 IV Toronto, Canada
24 MetaProp $100 6/22/2021 2021 III NYC
25 Commerce Ventures $150 6/18/2021 2021 IV Bay Area
26 20VC $33 6/16/2021 2021 II London, UK
27 Seven Seven Six $150 6/10/2021 2021 I Miami, Florida
28 Version One $70 6/8/2021 2021 IV Bay Area, Canada https://techcrunch.com/2021/06/08/version-one-launches-70m-fund-iv-and-30m-opportunities-fund-ii/
29 Brooklyn Bridge Ventures $15 6/8/2021 2021 I NYC https://www.brooklynbridge.vc/bbv-raises-third-fund/
30 Firstminute Capital $160 6/4/2021 2021 II London, UK
31 Refactor Capital $50 6/3/2021 2021 III Bay Area
32 Collab Capital $50 5/26/2021 2021 I Atlanta https://medium.com/capital-innovation/collab-capital-closes-50m-first-fund-to-invest-in-black-innovators-22896db11ae8
33 Overlooked Ventures $50 5/19/2021 2021 I Columbus, Ohio
34 Ulu Ventures $138 5/18/2021 2021 III Bay Area
35 Framework Ventures $100 5/14/2021 2021 I Bay Area https://www.wsj.com/articles/crypto-venture-firm-framework-draws-institutional-support-11620990002?st=bzp0tw29d4ijwwh&reflink;=article_copyURL_share
36 LDV Capital $21 5/4/2021 2021 III NYC
37 Multicoin Capital $100 5/4/2021 2021 II Austin, TX
38 Banana Capital $10 4/27/2021 2021 I Ann Arbor, MI
39 Basis Set Ventures $165 4/22/2021 2021 II Bay Area
40 BrandProject $43 4/16/2021 2021 I NYC
41 Footwork $175 4/15/2021 2021 I Bay Area https://nbt.substack.com/p/footwork
42 Harlem Capital $134 3/31/2021 2021 II NYC
43 Starting Line $30 4/12/2021 2021 II Chicago
44 MaC Venture Capital $110 3/25/2021 2021 I Los Angeles https://macventurecapital.com/mac-venture-capital-raises-a-110m-inaugural-fund-to-invest-in-founders-building-the-future-we-want-to-see/
45 BBG Ventures $50 3/24/2021 2021 III NYC https://www.forbes.com/sites/elizahaverstock/2021/03/24/bbg-ventures-closes-50-million-early-stage-fund-for-female-founders/?sh=30c974b67826
46 Bowery Capital $70 3/22/2021 2021 III NYC, Bay Area https://www.forbes.com/sites/rebeccaszkutak/2021/03/22/bowery-capital-sets-its-sights-on-san-francisco-with-a-fresh-70-million-fund-and-a-new-partner/?sh=5c51c617cdce
47 Village Global $125 3/15/2021 2021 II Bay Area
48 Future Value Fund $10 3/11/2021 2021 1 Columbus, Ohio https://www.rev1ventures.com/blog/rev1-ventures-launches-10mm-pre-seed-fund-with-osu-ohio-third-frontier/?utm_campaign=coschedule&utm;_source=twitter&utm;_medium=Rev1Ventures&utm;_content=Rev1%20Ventures%20Launches%20$10MM%20Pre-Seed%20Fund%20with%20OSU%20and%20Ohio%20Third%20Frontier%20-%20Rev1%20Ventures
49 Savannah Fund $35 3/10/2021 2021 II Kenya, South Africa, Tanzania
50 Pioneer Square Labs $100 3/4/2021 2021 II Seattle, Washington
51 GSR Ventures $180 3/4/2021 2021 I Bay Area
52 Founders' Co-Op $50 3/1/2021 2021 V Seattle, Washington
53 Silicon Road Ventures $31 3/1/2021 2021 I Atlanta
54 Sequoia Capital Seed Fund $195 2/26/2021 2021 IV Bay Area
55 Primary Venture Partners $150 2/24/2021 2021 III NYC https://medium.com/thoughts-from-primary-venture-partners/longnyc-primary-announces-a-fresh-200mm-commitment-to-nyc-founders-e85d90a45ccf
56 Hustle Fund $34 2/22/2021 2021 II Bay Area
57 Avid Ventures $72 2/19/2021 2021 I NYC
58 Atelier Ventures $13 2/16/2021 2021 I USA
59 Eniac Ventures $125 2/9/2021 2021 V NYC
60 Construct Capital $140 2/8/2021 2021 I Washington D.C.
61 Frontline Ventures $84 2/5/2021 2021 I Dublin, Ireland and London
62 Halogen Ventures $21 2/3/2021 2021 II Los Angeles https://dot.la/halogen-ventures-2650282655.html
63 Scribble Ventures $43 2/4/2021 2021 I Bay Area https://www.forbes.com/sites/alexkonrad/2021/02/04/twitter-alum-elizabeth-weils-vc-firm-debuts-with-42-million-to-bring-back-old-venture-collaboration/?sh=28c7d14c2a96
64 Softbank Miami Fund $100 1/25/2021 2021 I Miami, Florida
65 Kindred Ventures $100 2/1/2021 2021 II Bay Area
66 NextView $100 1/27/2021 2021 IV Boston, NYC
67 ISAI $175 1/24/2021 2021 II France https://techcrunch.com/2018/07/04/isai-closes-new-175-million-fund/
68 Ludlow Ventures $60 1/22/2021 2021 IV Detroit, Michigan
69 Define Ventures $87 1/13/2021 2021 I Bay Area
70 Haystack Ventures $50 2/2/2020 2020 V Bay Area https://twitter.com/semil/status/1224026347602755584
71 Overton Venture Capital $9 12/31/2020 2020 I NYC
72 XYZ Venture Capital $80 12/15/2020 2020 II Bay Area https://news.crunchbase.com/news/xyz-venture-capital-unveils-80m-second-fund/
73 Ada Ventures $50 12/8/2020 2020 I UK
74 Bling Capital $113 12/3/2020 2020 II San Francisco
75 Union Labs $29 11/30/2020 2020 I Bay Area https://techcrunch.com/2020/11/30/union-labs-believes-uniting-vc-and-corporate-expertise-can-help-startups-solve-hard-tech-problems/
76 Seedcamp $103 10/11/2020 2020 V UK
77
78 Oceans Ventures $11 11/3/2020 2020 I NYC
79 645 Ventures $160 10/28/2020 2020 III NYC
80 Impact America Fund $55 10/272020 2020 II
81 Bullpen Capital $130 10/1/2020 2020 V Bay Area
82 Conductive Ventures $150 9/14/2020 2020 II Bay Area
83 Point Nine Capital $117 9/22/2020 2020 V Germany
84 Mantis $35 9/15/2020 2020 I https://techcrunch.com/2020/09/15/the-chainsmokers-just-closed-their-debut-venture-fund-mantis-with-35-million/?tpcc=ECTW2020
85 Xfund $120 9/4/2020 2020 III Bosto, Bay Area https://www.seas.harvard.edu/news/2020/09/xfund-celebrates-launch-new-fund
86 La Famiglia $59 8/12/2020 2020 II Berlin, Germany https://techcrunch.com/2020/08/11/la-famiglia/
87 Better Tomorrow Ventures $75 8/12/2020 2020 I Bay Area https://twitter.com/pitdesi/status/1293926698681954305
88 Electric Capital $110 8/3/2020 2020 II Bay Area crypto focused
89 Notation Capital $42 7/30/2020 2020 III NYC https://medium.com/notation-capital/notation-iii-notation-moonlight-e31f5332c8d8
90 20VC Fund $8 7/17/2020 2020 I UK
91 Concrete Rose Capital $15 7/10/2020 2020 I Bay Area https://www.bloomberg.com/news/articles/2020-07-07/investing-in-vc-funds-for-diverse-founders-is-getting-competitive?sref=iFePAYMn
92 Rethink Impact $182 7/9/2020 2020 II NYC, DC, Bay Area https://www.nytimes.com/2020/07/09/business/dealbook/venture-capital-women.html
93 Engineering Capital $60 7/8/2020 2020 III Bay Area https://techcrunch.com/2020/07/08/this-vc-just-closed-on-60-million-to-fund-technical-risk-saying-other-vcs-rarely-do-the-same/
94 Victress Capital $22 7/7/2020 2020 II Boston, MA https://medium.com/@VictressCapital/announcing-victress-capital-fund-ii-a-women-led-vc-fund-focused-on-investing-in-early-stage-c448bc643193
95 Tech Square Ventures $25 7/3/2020 2020 II Atlanta, GA https://www.bizjournals.com/atlanta/news/2020/07/03/tech-square-ventures-second-investment-fund.html
96 Lightship Capital $22 6/26/2020 2020 I Cincinnati, Ohio https://www.wsj.com/articles/lightship-capital-la