# Ticker Link to Quote Company Target Identified? Price Change % 52WL 52WH Market Cap Key Person Status Ranking PR link Company Category
1 DGNR https://finviz.com/quote.ashx?t=DGNR Dragoneer Growth Opportunities Corp No 14.31 -0.56 10.9 14.74 1,234,236,963.00 Marc Stad
2 TRNE https://finviz.com/quote.ashx?t=TRNE #N/A Desktop Metal #N/A #N/A #N/A #N/A #N/A Identified
3 VYGG https://finviz.com/quote.ashx?t=VYGG Vy Global Growth VY Capital 10.92 -1 9.63 11.38 784,875,005.00
4 HZAC https://finviz.com/quote.ashx?t=HZAC Horizon Acquisition Corp No 10.49 -0.76 9.29 10.88 713,299,319.00 Todd Boehly
5 GRSV https://finviz.com/quote.ashx?t=GRSV Gores Holdings V Inc No 10.85 -0.28 9.66 21.74 712,031,275.00 Alec Gores
6 GIK https://finviz.com/quote.ashx?t=GIK GigCapital3 Inc Lightning EMotors 16.17 -2 9.79 17.25 418,689,811.00 Avi Katz Identified Electric Vehicle
7 IGAC https://finviz.com/quote.ashx?t=IGAC IG Acquisition Corp No 10.57 -0.75 9.67 10.97 408,266,238.00 Bradley Tusk Casino
8 STWO https://finviz.com/quote.ashx?t=STWO ACON S2 Acquisition Corp No 10.63 0.28 9.75 10.81 332,187,503.00 Adam Kriger
9 DKNG https://finviz.com/quote.ashx?t=DKNG Draftkings Inc Draft Kings 53.7 -2.22 10.6 64.19 21,035,025,988.00 Jason Robbins Listed Gambling / Sports
10 PSTH https://finviz.com/quote.ashx?t=PSTH Pershing Square Tontine Holdings Ltd No 29.72 0.1 21.5 31.21 5,944,002,834.00 Bill Ackman
11 LPRO https://finviz.com/quote.ashx?t=LPRO Open Lending Corp Open Lending 38.15 0.29 9.37 40 4,890,757,710.00 John Flynn
12 SBE https://finviz.com/quote.ashx?t=SBE Switchback Energy Acquisition Corp Charge Point 41.43 -6.27 9.38 49.48 1,626,736,532.00 Pasquale Romano Listed Electric Vehicle Energy
13 CCIV https://finviz.com/quote.ashx?t=CCIV Churchill Capital Corp IV 18.36 5.76 9.6 21 4,750,650,157.00
14 BFT https://finviz.com/quote.ashx?t=BFT Foley Trasimene Acquisition II Corp 15.59 -1.39 9.6 17 2,858,880,196.00
15 LCA https://finviz.com/quote.ashx?t=LCA #N/A #N/A #N/A #N/A #N/A #N/A
16 IPOF https://finviz.com/quote.ashx?t=IPOF Social Capital Hedosophia Hldgs Corp VI 14.6 -2.34 10.25 15.68 2,098,750,054.00 Chamath P
17 FEAC https://finviz.com/quote.ashx?t=FEAC #N/A #N/A #N/A #N/A #N/A #N/A Identified
18 FTOC https://finviz.com/quote.ashx?t=FTOC Ftac Olympus Acquisition Corp 10.57 -1.03 9.6 10.83 1,663,098,549.00
19 IPOB https://finviz.com/quote.ashx?t=IPOB #N/A #N/A #N/A #N/A #N/A #N/A Chamath P Identified
20 WPF https://finviz.com/quote.ashx?t=WPF Foley Trasimene Acquisition Corp 11.47 -3.37 9.74 11.99 1,483,930,137.00
21 IPOC https://finviz.com/quote.ashx?t=IPOC #N/A #N/A #N/A #N/A #N/A #N/A Chamath P
22 LCY https://finviz.com/quote.ashx?t=LCY Landcadia Holdings III Inc 10.69 -0.09 9.6 11.77 1,252,640,253.00
23 JWS https://finviz.com/quote.ashx?t=JWS Jaws Acquisition Corp 15 -4.28 9.95 17.43 1,293,749,400.00
24 IPOE https://finviz.com/quote.ashx?t=IPOE Social Capital Hedosophia Holdings VCorp 20.16 5.27 10.37 22 2,028,599,984.00 Chamath P
25 PRPB https://finviz.com/quote.ashx?t=PRPB CC Neuberger Principal Holdings II 10.46 -0.29 9.72 10.75 1,134,910,004.00
26 CRHC https://finviz.com/quote.ashx?t=CRHC Cohn Robbins Holdings Corp 10.6 -1.85 9.65 11.13 1,097,100,039.00
27 APSG https://finviz.com/quote.ashx?t=APSG Apollo Strategic Growth Capital 10.65 -0.65 9.65 10.95 1,099,542,170.00
28 CIIC https://finviz.com/quote.ashx?t=CIIC CIIG Merger Corp Arrival 29.97 2.15 9.3 37.18 969,341,865.00 Peter Cuneo Electric Vehicles
29 SEAH https://finviz.com/quote.ashx?t=SEAH Sports Entertainment Acquisition Corp 10.49 -0.66 9.68 10.8 1,100,555,178.00
30 GSAH https://finviz.com/quote.ashx?t=GSAH GS Acquisition Holdings Corp II 11.54 -3.79 9.85 12.97 1,081,874,996.00
31 FMAC https://finviz.com/quote.ashx?t=FMAC FirstMark Horizon Acquisition Corp 10.92 -1.18 9.92 11.52 1,057,293,080.00
32 AACQ https://finviz.com/quote.ashx?t=AACQ Artius Acquisition Inc 10.9 -1.54 9.57 11.3 987,131,324.00
33 SVAC https://finviz.com/quote.ashx?t=SVAC Starboard Value Acquisition Corp 10.62 -1.48 9.65 11.49 971,493,588.00
34 CCX https://finviz.com/quote.ashx?t=CCX Churchill Capital II Corp 10.64 -0.09 9.25 11.99 917,700,029.00
35 THCB https://finviz.com/quote.ashx?t=THCB Tuscan Holdings Ord Shs 15.48 -3.07 9.16 20.93 1,171,483,000.00
36 VGAC https://finviz.com/quote.ashx?t=VGAC VG Acquisition Corp 12.31 -0.49 9.65 12.77 795,902,954.00
37 RBAC https://finviz.com/quote.ashx?t=RBAC RedBall Acquisition Corp 11.09 -2.72 9.9 12.4 797,093,760.00
38 AVAN https://finviz.com/quote.ashx?t=AVAN Avanti Acquisition Corp 10.53 -1.03 9.65 10.83 813,442,479.00
39 ETAC https://finviz.com/quote.ashx?t=ETAC E.Merge Technology Acquisition Corp 10.35 -0.48 9.53 10.69 788,670,029.00
40 HCAC https://finviz.com/quote.ashx?t=HCAC #N/A #N/A #N/A #N/A #N/A #N/A
41 LGVW https://finviz.com/quote.ashx?t=LGVW Longview Acquisition Ord Shs Class A Butterfly Network 19.82 -5.53 9.34 22.96 893,412,000.00 Larry Robbins
42 STPK https://finviz.com/quote.ashx?t=STPK Star Peak Energy Transition Corp 31.49 -7.22 9.6 38.2 1,509,885,972.00
43 GOAC https://finviz.com/quote.ashx?t=GOAC Go Acquisition Corp 10.32 -1.15 9.64 12.65 741,749,978.00
44 IPOD https://finviz.com/quote.ashx?t=IPOD Social Capital Hedosophia HoldingsCorpIV 15.55 -3.48 10.85 16.98 894,125,010.00
45 RPLA https://finviz.com/quote.ashx?t=RPLA Replay Acquisition Ord Shs 10.25 -0.39 9.49 10.95 696,540,600.00
46 APXT https://finviz.com/quote.ashx?t=APXT Apex Technology Acquisition Corp AvePoint 16.55 -2.36 9.13 17.9 737,467,966.00 Jeff Epstein Identified
47 PCPL https://finviz.com/quote.ashx?t=PCPL CC Neuberger Principal Holdings I Class A 11.54 -2.04 9.78 11.97 654,894,997.00
48 OAC https://finviz.com/quote.ashx?t=OAC Oaktree Acquisition Corp 18.04 3.32 9.4 18.81 845,152,936.00
49 TREB https://finviz.com/quote.ashx?t=TREB Trebia Acquisition Ord Shs Class A 10.85 -1.45 9.72 11.2 591,502,500.00
50 QELL https://finviz.com/quote.ashx?t=QELL Qell Acquisition Corp 13.36 -3.26 10.16 14 633,764,983.00
51 RMG https://finviz.com/quote.ashx?t=RMG Royal Mail PLC 386.5 2.17 118.86 392 3,865,000,000.00
52 DMYT https://finviz.com/quote.ashx?t=DMYT #N/A #N/A #N/A #N/A #N/A #N/A
53 HYAC https://finviz.com/quote.ashx?t=HYAC #N/A #N/A #N/A #N/A #N/A #N/A
54 DMYD https://finviz.com/quote.ashx?t=DMYD DMY Technology Group, Inc. II 17.44 6.02 9.8 17.89 601,680,018.00
55 IPV https://finviz.com/quote.ashx?t=IPV Interprivate Acquisition Corp Aeva 16.17 -3.64 9.15 19.84 502,167,437.00 Ahmed Fattouh Semiconductor
56 THBR https://finviz.com/quote.ashx?t=THBR Thunder Bridge Acquisition II Ltd 12.88 -2.28 9.15 14.94 555,450,004.00
57 FUSE https://finviz.com/quote.ashx?t=FUSE Fusion Acquisition Corp 11.72 -4.01 9.68 12.84 512,750,011.00
58 BTAQ https://finviz.com/quote.ashx?t=BTAQ Burgundy Technology Acquisition Corp 10.9 -3.02 9.64 11.4 481,643,733.00
59 YAC https://finviz.com/quote.ashx?t=YAC Yucaipa Acquisition Corp 10.35 -0.1 9.59 10.5 446,343,766.00
60 HEC https://finviz.com/quote.ashx?t=HEC Hudson Executive Investment Ord Shs Class A 11.61 0.52 9.66 12.19 529,506,000.00
61 DEH https://finviz.com/quote.ashx?t=DEH D8 Holdings Corp 10.23 -1.35 9.6 10.44 441,168,627.00
62 SNPR https://finviz.com/quote.ashx?t=SNPR Tortoise Acquisition II Corp 12.13 -0.66 9.46 12.77 454,875,004.00
63 SFTW https://finviz.com/quote.ashx?t=SFTW Osprey Technology Acquisition Corp Class A 10.54 -1.31 9.11 10.99 416,659,373.00
64 SOAC https://finviz.com/quote.ashx?t=SOAC Sustainable Opportunities Acqstn Corp 11.55 -1.28 9.7 12.38 433,125,007.00
65 INAQ https://finviz.com/quote.ashx?t=INAQ Insu Acquisition Corp II 17.65 -0.17 9.75 18 553,974,537.00
66 CHPM https://finviz.com/quote.ashx?t=CHPM CHP Merger Corp 10.45 -0.19 9.2 10.84 391,874,992.00
67 FIII https://finviz.com/quote.ashx?t=FIII Forum Merger III Corp 13.25 -3.43 9.67 15.3 423,884,062.00
68 SRAC https://finviz.com/quote.ashx?t=SRAC Stable Road Acquisition Corp Class A 20.03 -7.23 9.2 22.74 442,813,039.00
69 PDAC https://finviz.com/quote.ashx?t=PDAC Peridot Acquisition Corp 11.5 -0.69 9.6 12.4 431,250,000.00
70 HOL https://finviz.com/quote.ashx?t=HOL Holicity Inc 10.4 -0.57 9.53 11.31 389,999,985.00
71 LOAK https://finviz.com/quote.ashx?t=LOAK #N/A #N/A #N/A #N/A #N/A #N/A
72 SSPK https://finviz.com/quote.ashx?t=SSPK Silver Spike Acquisition Corp 18.11 -3.1 9.51 18.7 565,937,519.00
73 CRSA https://finviz.com/quote.ashx?t=CRSA Crescent Acquisition Corp 10.79 -4.77 9.1 13.11 337,187,498.00
74 DGNS https://finviz.com/quote.ashx?t=DGNS Dragoneer Growth Opportunities Corp II 12.89 -3.01 10.7 14.62 355,764,009.00
75 AMCI https://finviz.com/quote.ashx?t=AMCI AMCI Acquisition Corp 17.7 -5.55 9.85 19.21 361,756,155.00
76 LATN https://finviz.com/quote.ashx?t=LATN Union Acquisition Corp II 10.42 0.39 8.99 10.48 260,500,001.00
77 KXIN https://finviz.com/quote.ashx?t=KXIN Kaixin Auto Holdings 3.93 -2 0.4 13.4 255,968,764.00
78 PSAC https://finviz.com/quote.ashx?t=PSAC Property Solutions Acquisition Ord Shs 11.86 -0.34 9.65 12.35 292,623,700.00
79 FTIV https://finviz.com/quote.ashx?t=FTIV FinTech Acquisition Corp 12.24 0.58 5 17.44 267,973,500.00
80 HSAQ https://finviz.com/quote.ashx?t=HSAQ Health Sciences AcquisitionsCorporation2 12.52 -1.03 10.49 13.3 256,034,009.00
81 BCTG https://finviz.com/quote.ashx?t=BCTG BCTG Acquisition Corp 12.04 2.29 9.83 12.94 257,379,079.00
82 CLII https://finviz.com/quote.ashx?t=CLII Climate Chang Cris Real Impct I Acq Corp 12.55 -4.2 9.75 13.49 360,812,505.00
83 ACEV https://finviz.com/quote.ashx?t=ACEV ACE Convergence