Suez Canal Blockage

A list of ships affected by Ever Given container ship which has blocked critical global trade route through Suez Canal. Includes names and tonnage.

Suez
Ever Given
Evergreen
freight
2021
commerce
trade
marine traffic
  1. Home
  2. Google Sheet
  3. Suez Canal Blockage

Suez Canal Blockage

A list of ships affected by Ever Given container ship which has blocked critical global trade route through Suez Canal. Includes names and tonnage.

Suez, Ever Given, Evergreen, freight, 2021, commerce, trade, marine traffic

IMO VESSEL NAME EGSUZ Scheduled Carying Capacity, TEUs Type Powered by Portcast.io

9278090 YM FOUNTAIN 2021-03-22 5,551 Anchorage Time Period 25 Mar to 23 Apr 2021

9708849 AL NASEIYAH 2021-03-22 14,500 Unique Vessels 357

9783502 COSCO SHIPPING LEO 2021-03-23 19,200 Anchorage Last Updated 30 March 2021 22:00 +8 SGT

9863326 HMM GDANSK 2021-03-23 23,964 Anchorage

9438523 YM MANDATE 2021-03-23 6,572 Anchorage

9408865 ATHENIAN 2021-03-23 10,000 Anchorage

9708796 SALAHUDDIN 2021-03-23 14,500 Anchorage

9631981 APL CHANGI 2021-03-24 13,892 Anchorage

9767388 MSC RIFAYA 2021-03-24 13,128 Anchorage

9632117 MUNKEBO MAERSK 2021-03-24 18,270 Anchorage

9321524 EBBA MAERSK 2021-03-25 15,550 Anchorage

9778806 MUNICH MAERSK 2021-03-25 19,630 En-Route To Suez; Not Affected

9234367 XIN YAN TIAN 2021-03-25 5,668 Scheduled

9625528 HYUNDAI PRESTIGE 2021-03-25 5,023 Detour Via South Africa

9805465 MEISHAN BRIDGE 2021-03-25 13,900 Anchorage

9466867 CSCL STAR 2021-03-25 13,300 Anchorage

9290488 BALTIC BRIDGE 2021-03-25 7,455 Anchorage

9684689 YM WINNER 2021-03-25 13,892 Anchorage

9349564 AL RAWDAH 2021-03-25 6,435 Anchorage

9783514 COSCO SHIPPING CAPRICORN 2021-03-25 20,000 Anchorage

9619921 MARY MAERSK 2021-03-25 18,270 Anchorage

9484455 MSC RAPALLO 2021-03-26 13,050 En-Route To Suez; Affected

9789635 COSCO SHIPPING SCORPIO 2021-03-26 20,000 Scheduled

9619919 MAJESTIC MAERSK 2021-03-25 18,270 En-Route To Suez; Affected

9702144 CMA CGM GEORG FORSTER 2021-03-26 16,000 Scheduled

9757840 COSCO SHIPPING HIMALAYAS 2021-03-26 14,568 Anchorage

9729099 CMA CGM LISA MARIE 2021-03-26 9,400 Anchorage

9286231 CONTI EVEREST 2021-03-26 7,747 Anchorage

9410806 CMA CGM LYRA 2021-03-26 11,356

9304813 XIN CHANG SHU 2021-03-26 5,668 Anchorage

9741437 ONE SWAN 2021-03-26 14,026 Scheduled

9260419 AXEL MAERSK 2021-03-24 6,600 En-Route To Suez; Affected

9708851 BARZAN 2021-03-27 18,800 Scheduled

9632002 APL SINGAPURA 2021-03-27 13,892 Scheduled

9410777 CMA CGM CENTAURUS 2021-03-27 11,356 Scheduled

9472153 COSCO PRIDE 2021-03-27 13,092 Anchorage

9839131 CMA CGM CHAMPS ELYSEES 2021-03-27 23,000 Anchorage

9415727 MOL MAESTRO 2021-03-27 6,724 Anchorage

9631993 APL VANDA 2021-03-27 13,892 Scheduled

9783538 COSCO SHIPPING LIBRA 2021-03-28 20,000 Scheduled

9785756 COSCO SHIPPING AZALEA 2021-03-28 13,500 Scheduled

9399208 CMA CGM LEO Skipped calling 11,356 Detour Via South Africa

9245770 CLEMENTINE MAERSK 2021-03-28 8,648 Scheduled

9778832 MONACO MAERSK 2021-03-29 19,630 Scheduled

9728928 TITAN 2021-03-29 14,000 Scheduled

9832729 EVER GREET 2021-03-29 20,388 Detour Via South Africa

9757187 MILANO BRIDGE 2021-03-29 13,900 Scheduled

9630406 SEASPAN ZAMBEZI 2021-03-29 10,000 Scheduled

9737462 TAMPA TRIUMPH 2021-03-29 13,870 Scheduled

9704609 YM WITNESS 2021-03-29 13,892 Scheduled

9450387 BREMEN Skipped calling 8,600 Detour Via South Africa

9776212 OOCL SCANDINAVIA 2021-03-30 21,413 Scheduled

9502867 MAERSK EDIRNE 2021-03-30 13,092 Scheduled

9740457 MAERSK SKARSTIND Skipped calling 9,443 Detour Via South Africa

9312781 NYK VEGA 2021-03-30 9,012 Scheduled

9475612 ONE MARVEL Skipped calling 6,724 Detour Via South Africa

9472189 COSCO EXCELLENCE Skipped calling 13,092 Detour Via South Africa

9776200 OOCL UNITED KINGDOM 2021-03-30 21,413 Detour Via South Africa

9629108 EVER LYRIC 2021-03-30 9,532 Detour Via South Africa

9632129 MAREN MAERSK 2021-03-31 18,270 Scheduled

9461374 MSC ALEXANDRA 2021-03-31 14,000 Scheduled

9365805 CMA CGM IVANHOE 2021-03-31 9,661 Scheduled

9839911 CMA CGM MEXICO 2021-03-31 15,000 Scheduled

9359026 GUNHILDE MAERSK Skipped calling 11,008 Detour Via South Africa

9776432 CMA CGM LOUIS BLERIOT 2021-04-01 20,600 Scheduled

9632143 MARCHEN MAERSK Skipped calling 18,270 Detour Via South Africa

9619945 MADISON MAERSK Skipped calling 18,270 Detour Via South Africa

9689615 ONE MANHATTAN 2021-04-01 13,900 Scheduled

9516416 COSCO FRANCE Skipped calling 13,386 Detour Via South Africa

9525936 JEBEL ALI 2021-04-01 13,296 Scheduled

9684665 YM WELLHEAD Skipped calling 13,892 Detour Via South Africa

9708801 LINAH 2021-04-01 14,500 Scheduled

9301495 MSC BILBAO Skipped calling 8,204 Detour Via South Africa

9786827 EVER GIFTED 2021-04-01 20,124 Scheduled

9606338 MSC AMSTERDAM Skipped calling 15,908 Detour Via South Africa

9665607 THALASSA PATRIS 2021-04-02 13,800 Scheduled

9755933 MSC DIANA 2021-04-02 19,462 Scheduled

9783473 COSCO SHIPPING SAGITTARIUS 2021-04-02 20,000 Scheduled

9467251 CSCL VENUS 2021-04-02 13,300 Scheduled

9737503 TEXAS TRIUMPH 2021-04-02 14,000 Scheduled

9410727 CMA CGM ANDROMEDA 2021-04-02 11,356 Scheduled

9401116 MSC FRANCESCA 2021-04-03 11,336 Scheduled

9463023 ERVING 2021-04-03 13,092 Scheduled

9665592 THALASSA HELLAS 2021-04-03 13,800 Scheduled

9665621 THALASSA ELPIDA 2021-04-03 13,800 Scheduled

9454395 CMA CGM AMERIGO VESPUCCI 2021-04-03 13,344 Scheduled

9776418 CMA CGM ANTOINE DE ST EXUPERY 2021-04-04 20,776 Scheduled

9214214 E.R.BERLIN 2021-04-04 5,514 Scheduled

9321500 ELEONORA MAERSK 2021-04-04 11,000 Scheduled

9713375 MAERSK GUATEMALA 2021-04-04 10,000 Scheduled

9757204 MONACO BRIDGE 2021-04-04 13,900 Scheduled

9757230 YM WELLSPRING 2021-04-04 14,220 Scheduled

9839296 MSC NELA 2021-04-04 22,000 Scheduled

9795658 COSCO SHIPPING STAR 2021-04-04 20,998 Scheduled

9359038 GUSTAV MAERSK 2021-04-05 11,008 Scheduled

9399038 MSC BETTINA 2021-04-05 10,000 Scheduled

9313905 SEAGO ANTWERP 2021-04-05 4,196 Scheduled

9795610 COSCO SHIPPING UNIVERSE 2021-04-05 21,237 Scheduled

9786815 EVER GENIUS 2021-04-05 20,000 Scheduled

9689603 ONE MACKINAC 2021-04-05 13,900 Scheduled

9606302 MSC LONDON 2021-04-05 15,908 Scheduled

9342528 MAERSK ALGOL Skipped calling 9,000 Detour Via South Africa

9410791 CMA CGM GEMINI 2021-04-06 11,356 Scheduled

9461374 MSC ALEXANDRA 2021-04-06 14,000 Scheduled

9780885 CMA CGM J.ADAMS 2021-04-06 14,414 Scheduled

9773210 MOL TRUTH 2021-04-06 20,182 Scheduled

9622629 OOCL CHONGQING 2021-04-07 13,200 Scheduled

9632014 APL MERLION 2021-04-07 13,892 Scheduled

9839260 MSC MINA 2021-04-08 23,656 Scheduled

9706889 CMA CGM VASCO DE GAMA 2021-04-08 17,859 Scheduled

9695133 CSCL PACIFIC OCEAN 2021-04-08 19,000 Scheduled

9773222 MOL TREASURE 2021-04-08 20,182 Scheduled

9780471 MUMBAI MAERSK 2021-04-08 19,630 Scheduled

9408841 ARISTOMENIS 2021-04-08 9,954 Scheduled

9443059 EXPRESS BLACK SEA 2021-04-08 3,459 Scheduled

9785782 COSCO SHIPPING CAMELLIA 2021-04-09 13,500 Scheduled

9260445 ARTHUR MAERSK 2021-04-09 6,600 Scheduled

9795622 COSCO SHIPPING NEBULA 2021-04-09 21,237 Scheduled

9708447 YM WIDTH 2021-04-09 14,000 Scheduled

9778791 MADRID MAERSK 2021-04-09 19,630 Scheduled

9754953 MSC DITTE 2021-04-09 19,224 Scheduled

9633965 CAP SAN TAINARO 2021-04-09 11,503 Scheduled

9864215 ZENITH LUMOS 2021-04-10 - Scheduled

9769300 MOL TRADITION 2021-04-10 20,170 Scheduled

9450636 CMA CGM TITUS 2021-04-10 8,465 Scheduled

9706748 ONE MANCHESTER 2021-04-10 13,900 Scheduled

9630406 SEASPAN ZAMBEZI 2021-04-10 10,000 Scheduled

9321495 ESTELLE MAERSK 2021-04-11 15,550 Scheduled

9467457 MSC KATIE 2021-04-11 12,400 Scheduled

9839272 MSC ISABELLA 2021-04-11 21,237 Scheduled

9739680 MAERSK GENOA 2021-04-11 10,000 Scheduled

9754953 MSC DITTE 2021-04-11 19,224 Scheduled

9783497 COSCO SHIPPING ARIES 2021-04-11 20,000 Scheduled

9632026 APL FULLERTON 2021-04-12 13,892 Scheduled

9863302 HMM COPENHAGEN 2021-04-12 23,000 Scheduled

9295256 KYOTO EXPRESS 2021-04-12 8,235 Scheduled

9447847 MSC FABIOLA 2021-04-12 12,600 Scheduled

9622617 OOCL FRANCE 2021-04-13 13,200 Scheduled

9708681 MSC SVEVA 2021-04-13 18,400 Scheduled

9667162 THALASSA TYHI 2021-04-13 13,800 Scheduled

9260445 ARTHUR MAERSK 2021-04-13 6,600 Scheduled

9832717 EVER GOVERN 2021-04-13 20,150 Scheduled

9868326 HMM OSLO 2021-04-13 23,792 Scheduled

9468308 NYK ALTAIR 2021-04-13 9,592 Scheduled

9348649 MAERSK ATLANTA 2021-04-13 6,188 Scheduled

9443059 EXPRESS BLACK SEA 2021-04-13 3,459 Scheduled

9839179 CMA CGM JACQUES SAADE 2021-04-14 23,000 Scheduled

9778818 MOSCOW MAERSK 2021-04-14 19,630 Scheduled

9706891 CMA CGM BENJAMIN FRANKLIN 2021-04-14 17,859 Scheduled

9352042 MAERSK STOCKHOLM 2021-04-15 8,400 Scheduled

9786839 EVER GLORY 2021-04-15 20,000 Scheduled

9757216 YM WISDOM 2021-04-15 14,000 Scheduled

9245756 CORNELIA MAERSK 2021-04-15 8,648 Scheduled

9467263 CSCL JUPITER 2021-04-15 13,300 Scheduled

9312810 NYK VIRGO 2021-04-16 9,012 Scheduled

9783461 COSCO SHIPPING VIRGO 2021-04-16 20,000 Scheduled

9525924 AL QIBLA 2021-04-16 13,296 Scheduled

9632131 MARGRETHE MAERSK 2021-04-16 18,270 Scheduled

9627928 CSAV TYNDALL 2021-04-16 8,600 Scheduled

9706906 CMA CGM ZHENG HE 2021-04-17 17,859 Scheduled

9757864 COSCO SHIPPING ALPS 2021-04-17 14,568 Scheduled

9321512 EVELYN MAERSK 2021-04-18 11,000 Scheduled

9601314 APL DUBLIN 2021-04-18 10,700 Scheduled

9359052 GERDA MAERSK 2021-04-18 11,008 Scheduled

9736107 TIHAMA 2021-04-18 18,800 Scheduled

9737503 TEXAS TRIUMPH 2021-04-18 14,000 Scheduled

9706906 CMA CGM ZHENG HE 2021-04-18 17,859 Scheduled

9811000 EVER GIVEN 2021-04-19 20,000 Scheduled

9757187 MILANO BRIDGE 2021-04-19 13,900 Scheduled

9631979 APL RAFFLES 2021-04-20 13,892 Scheduled

9755191 MSC ERICA 2021-03-21 19,224 Anchorage

9783526 COSCO SHIPPING GEMINI 2021-04-20 20,100 Scheduled

9805453 MADRID BRIDGE 2021-04-20 13,900 Scheduled

9447847 MADRID EXPRESS 2021-04-20 12,600 Scheduled

9295414 GH LEVANT 2021-04-20 4,132 Scheduled

970

Suez Canal Blockage
Info
Tags Suez, Ever Given, Evergreen, Freight, 2021, Commerce, Trade, Marine traffic
Type Google Sheet
Published 26/06/2021, 10:02:45